PROJECT PORTFOLIOS

Layout Plan
![]() |
![]() ![]() ![]() |
| Building Floor Plan Level 3-10 | |
![]() |
![]() ![]() |
| Building Floor Plan Level 11 | |
Specifications | |
| Structure | Reinforced concrete frame |
| Walls | Brickwork with plaster finish cement |
| Roof | Concrete roof tiles on steel trusses |
| Ceiling | Skim coating and cement board ceiling for top floor |
| Ceiling Height | 10' 6" |
| Windows | Aluminium casement windows |
| Doors | Main door - decorative door Others - flush door |
| Floor Finishes | Living and dining (16'x16' ceramic floor tile) Bedroom (16'x16' floor tile) Drying area and kitchen (ceramic floor tile) Bathroom (ceramic floor tile) Balcony (ceramic floor tile) |
| Wall Finishes | Bathroom (ceramic wall tile - full height) Kitchen (5' ceramic wall tile) Others - cement plaster with painting |
| Painting | Approved type of paints |
| Electrical Installations |
Lighting points - 13 (including wall point) Ceiling fan points - 2 13 amps. power point - 11 Air-cond. point - 2 Water heater point - 1 Telephone point - 2 Astro/Television point - 2 Exhaust fan - 2 |
| Plumbing | Kitchen sink - 1 Wash basin (white) - 2 Sitting W.C. - 2 Shower Rose - 2 |










